JogData2016: Difference between revisions
From MortiWiki
No edit summary |
No edit summary |
||
(67 intermediate revisions by the same user not shown) | |||
Line 258: | Line 258: | ||
|7pm | |7pm | ||
|1500 | |1500 | ||
|x | |||
|y | |||
}} {{JogDataMini | }} {{JogDataMini | ||
|2016/03/25th | |2016/03/25th | ||
Line 473: | Line 475: | ||
|colspan=2|Triathlon suit | |colspan=2|Triathlon suit | ||
|Ball stretcher | |Ball stretcher | ||
}} | |||
Line 748: | Line 750: | ||
|Tight vest top, bib cycle shorts | |Tight vest top, bib cycle shorts | ||
}} | }} | ||
{{JogData | |||
|2016/09/04 | |||
|4pm | |||
|3920 | |||
|New triathlon suit | |||
|Chastity device | |||
}} | |||
{{JogData | |||
|2016/09/06 | |||
|6pm | |||
|2450 | |||
|Vest top, short shorts | |||
|Chastity device | |||
}} | |||
{{JogData | |||
|2016/09/07 | |||
|6pm | |||
|2150 | |||
|Vest top, short shorts | |||
|Chastity device | |||
}} | |||
{{JogData | |||
|2016/09/09 | |||
|10am | |||
|5070 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2016/09/12 | |||
|6pm | |||
|1840 | |||
|Vest top, cycle shorts | |||
}} | |||
{{JogData | |||
|2016/09/14 | |||
|6pm | |||
|2130 | |||
|Lycra top, short shorts | |||
}} | |||
{{JogData | |||
|2016/09/15 | |||
|6pm | |||
|2620 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2016/09/18 | |||
|4pm | |||
|3340 | |||
|Triathlon suit | |||
| | |||
|Massive thunderstorm while I was out, drenched to the skin (but wasn't wearing much!) | |||
}} | |||
{{JogData | |||
|2016/09/20 | |||
|6pm | |||
|2300 | |||
|Lycra top, Bib leggings | |||
}} | |||
{{JogData | |||
|2016/09/21 | |||
|11am | |||
|4030 | |||
|Short vest top, Skins leggings | |||
| | |||
|First time running twice around the river | |||
}} | |||
{{JogData | |||
|2016/09/22 | |||
|6pm | |||
|2670 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2016/09/24 | |||
|4pm | |||
|3330 | |||
|Short tight top, bib cycle shorts | |||
}} | |||
{{JogData | |||
|2016/09/25 | |||
|11am | |||
|3600 | |||
|Triathlon suit | |||
}} | |||
{{JogData | |||
|2016/09/27 | |||
|6pm | |||
|2800 | |||
|Cycle skinsuit | |||
}} | |||
{{JogData | |||
|2016/09/29 | |||
|6pm | |||
|2130 | |||
|Cycle skinsuit | |||
}} | |||
{{JogData | |||
|2016/10/01 | |||
|4pm | |||
|5240 | |||
|Skins catsuit | |||
| | |||
|Run started in pouring rain | |||
}} | |||
{{JogData | |||
|2016/10/04 | |||
|6pm | |||
|2180 | |||
|Long sleeved top, bib leggings | |||
}} | |||
{{JogData | |||
|2016/10/06 | |||
|6pm | |||
|3480 | |||
|Red long sleeved compression top, red leggings | |||
}} | |||
{{JogData | |||
|2016/10/10 | |||
|6pm | |||
|2550 | |||
|Red long sleeved compression top, yellow bib leggings | |||
}} | |||
{{JogData | |||
|2016/10/12 | |||
|11am | |||
|3300 | |||
|Compression top, new bib shorts | |||
}} | |||
{{JogData | |||
|2016/10/13 | |||
|6pm | |||
|1620 | |||
|Compression top, new yellow bib shorts | |||
| | |||
|Didn't feel up to much of a run, not sure why | |||
}} | |||
{{JogData | |||
|2016/10/15 | |||
|3pm | |||
|3400 | |||
|Cycle skinsuit | |||
}} | |||
{{JogData | |||
|2016/10/16 | |||
|11am | |||
|4600 | |||
|Short compression top, bib shorts | |||
}} | |||
{{JogData | |||
|2016/10/18 | |||
|6pm | |||
|2700 | |||
|Blue long sleeved compression top, red leggings | |||
}} | |||
{{JogData | |||
|2016/10/19 | |||
|3pm | |||
|6040 | |||
|Catsuit | |||
|Ball stretcher | |||
|Wearing a tight skinsuit under the catsuit. Ball stretcher slipped off at about 4km but stayed inside the suit until about 5km where it slipped down my leg! I was able to take it out and hold it for the rest of the run. At over 6km it's the longest run I've ever done, due I think to walking occasionally - specifically over a bridge and in the park which was the end of the run before I started the return run. | |||
}} | |||
{{JogData | |||
|2016/10/20 | |||
|6pm | |||
|2190 | |||
|Long sleeved compression top, green leggings | |||
}} | |||
{{JogData | |||
|2016/10/22 | |||
|4pm | |||
|2690 | |||
|Vest top, bib shorts | |||
}} | |||
{{JogData | |||
|2016/10/23 | |||
|11am | |||
|5460 | |||
|Long sleeved compression top, skins leggings | |||
| | |||
|Walked quite a bit after about 3k. Tried a cockring but created too much of a bulge under skins leggings | |||
}} | |||
{{JogData | |||
|2016/10/26 | |||
|6pm | |||
|2520 | |||
|Catsuit | |||
| | |||
|Had been wearing trisuit all day at work, wore it under catsuit with new neon yellow gloves | |||
}} | |||
{{JogData | |||
|2016/10/28 | |||
|6pm | |||
|3150 | |||
|Triathlon suit over compression leggings and top | |||
| | |||
|Had been wearing suit and leggings all day | |||
}} | |||
{{JogData | |||
|2016/10/29 | |||
|3pm | |||
|4430 | |||
|Red bib leggings over top | |||
| | |||
|Tried out wearing bib part of leggings on top of top, did feel weird tho | |||
}} | |||
{{JogData | |||
|2016/10/30 | |||
|4pm | |||
|3070 | |||
|Blue compression top, blue stripe bib leggings | |||
}} | |||
{{JogData | |||
|2016/10/31 | |||
|6pm | |||
|2200 | |||
|Skeleton zentai | |||
}} | |||
{{JogData | |||
|2016/11/02 | |||
|4pm | |||
|3860 | |||
|Blue compression top, blue stripe bib leggings | |||
|Steel cockring | |||
|Ran using both GPS devices to compare details | |||
}} | |||
{{JogData | |||
|2016/11/09 | |||
|11am | |||
|3640 | |||
|Compression top, grey bib leggings | |||
| | |||
|Not ran for a while, due to lousy weather and being busy | |||
}} | |||
{{JogData | |||
|2016/11/10 | |||
|4pm | |||
|3230 | |||
|Compression top, yellow bib leggings | |||
}} | |||
{{JogData | |||
|2016/11/12 | |||
|4pm | |||
|3800 | |||
|Compression top, leggings | |||
}} | |||
{{JogData | |||
|2016/11/13 | |||
|11am | |||
|5420 | |||
|Compression top, blue bib leggings | |||
| | |||
|While running I spotted a side road, took it, discovered a while new area of the town! | |||
}} | |||
{{JogData | |||
|2016/11/15 | |||
|6pm | |||
|3130 | |||
|Compression top, yellow bib leggings | |||
}} | |||
{{JogData | |||
|2016/11/17 | |||
|6pm | |||
|2660 | |||
|New Blue Compression top, yellow bib leggings | |||
|Locked spiked cockring | |||
}} | |||
{{JogData | |||
|2016/11/20 | |||
|11am | |||
|3750 | |||
|Blue Compression top, blue bib leggings | |||
|Big steel cockring | |||
}} | |||
{{JogData | |||
|2016/11/21 | |||
|6pm | |||
|2520 | |||
|Yellow high vis top under blue Compression top, blue bib leggings | |||
| | |||
|Tried running faster than usual, managed 6:08 mins per km rather than usual 6:30 | |||
}} | |||
{{JogData | |||
|2016/11/23 | |||
|11am | |||
|3830 | |||
|Red compression top, black Lycra leggings, black/red skinsuit over | |||
}} | |||
{{JogData | |||
|2016/11/26 | |||
|11am | |||
|4380 | |||
|Red compression top, black Lycra leggings, black/orange skinsuit over | |||
}} | |||
{{JogData | |||
|2016/12/03 | |||
|5pm | |||
|3840 | |||
|Blue compression top, striped blue Lycra leggings | |||
|Chastity device | |||
|First run in a week due to cold/ice outside and shin splint discomfort. Picked up chastity device at post office and wore it running a few hours after, but padding of leggings did nothing to hide the bulge - fortunately dark out. | |||
}} | |||
{{JogData | |||
|2016/12/04 | |||
|11am | |||
|4270 | |||
|Two compression tops, black Lycra leggings | |||
}} | |||
{{JogData | |||
|2016/12/07 | |||
|6pm | |||
|3430 | |||
|Very thick compression tops, blue Lycra leggings | |||
}} | |||
{{JogData | |||
|2016/12/11 | |||
|11am | |||
|5170 | |||
|Two compression tops, grey bib leggings | |||
}} | |||
{{JogData | |||
|2016/12/12 | |||
|6pm | |||
|2710 | |||
|New hooded compression top, blue leggings | |||
}} | |||
{{JogData | |||
|2016/12/13 | |||
|3pm | |||
|4270 | |||
|Lycra catsuit | |||
|Rubber shorts under rubber suit under Lycra compression catsuit | |||
|I'd been wearing the rubber shorts the previous day and overnight, for a total of 32 hours | |||
}} | |||
{{JogData | |||
|2016/12/15 | |||
|6pm | |||
|2640 | |||
|Compression top, bib leggings | |||
}} | |||
{{JogData | |||
|2016/12/17 | |||
|6pm | |||
|5360 | |||
|Compression top, grey leggings | |||
| | |||
|Ran immediately after shopping as I had to jog back to shop to pick up what I'd left. | |||
Busiest shopping day of the year but I was running through the centre of town | |||
}} | |||
{{JogData | |||
|2016/12/18 | |||
|6pm | |||
|5280 | |||
|Catsuit | |||
}} | |||
{{JogData | |||
|2016/12/21 | |||
|6pm | |||
|4010 | |||
|Warm top, red bib leggings | |||
}} | |||
{{JogData | |||
|2016/12/23 | |||
|4pm | |||
|3740 | |||
|Warm top, red bib leggings | |||
}} | |||
{{JogData | |||
|2016/12/29 | |||
|4pm | |||
|4150 | |||
|Nylon coverall over hooded compression top over Skins compression catsuit | |||
| | |||
|Some areas still icy under foot | |||
}} | |||
{{JogData | |||
|2016/12/31 | |||
|11am | |||
|4070 | |||
|Two compression tops over yellow bib leggings | |||
|Heat rub inside rubber shorts and lycra leggings that I'd been wearing 24 hours already | |||
|First time trying heat rub on balls, nice warm sensation for about 10 minutes | |||
}} | |||
__NOCACHE__ | |||
__SHOWFACTBOX__ |
Latest revision as of 11:50, 31 December 2016